2002-2003 Colorado Avalanche Roster and Statistics
Team Record:
- 45-28-8-1
- 99 points
- Finished 1st in NHL Northwest Division
Schedule and Results:
The Avalanche's schedule and results can be found on the NHL website.
Coach:
Tony Granato
Roster:
Name | Position |
---|---|
Peter Budaj | Goalie |
Roberto Luongo | Goalie |
Adam Foote | Defenseman |
Rob Blake | Defenseman |
Eric Messier | Defenseman |
Martin Skoula | Defenseman |
Karlis Skrastins | Defenseman |
Joe Sakic | Center |
Alex Tanguay | Center |
Chris Drury | Center |
Tyler Arnason | Left Wing |
Daniel Briere | Left Wing |
Milan Hejduk | Left Wing |
Steve Konowalchuk | Left Wing |
Alexandr Semak | Left Wing |
Dan Hinote | Right Wing |
Andrew Brunette | Right Wing |
Chris Gratton | Right Wing |
Steve Moore | Right Wing |
Statistics:
The Avalanche's statistics can be found on the NHL website.
Comments